List of special vehicles and their special abilities
Rubber Duck Fahrzeuge mit Speziallackierungen (mit dem Prefix "Special") haben eine erhöhte Kapazität (Basiswert * 5), Panzerung (Basiswert * 2) sowie eine erhöhte Endgeschwindigkeit.
Kategorie | Trader / Crafting | Name | Kapazität | Panzerung | Spezialisierung |
APC Heavy Armed (CUP) |
Crafting | BTR-90 (Experimental) | 25000 | 500 | AGS-17 2A42 KPVT AT-15 Active Protection System Faster Reload of Main Gun Increased armor |
IFV Medium Armed (Vanilla) |
Crafting | BTR-K Kamysh (MK 20) | 15000 | 500 | MK20 Titan AT |
IFV Medium Armed (Vanilla) |
Daily Reward | FV-720 Mora (MCSP) |
15000 | 2000 | Cannon 40 mm Coaxial MG 7.62 mm |
IFV Medium Armed (BWA) |
Crafting | IFV Puma (Reinforced) |
15000 | 1800 | Increased armor |
IFV Heavy Armed (Vanilla) |
Crafting | AFV-4 Gorgon (SHORAD) | 15000 | 480 | Slat armor MK20 AGM-114L Hellfire II Stinger |
IFV Heavy Armed (RHS) |
Crafting | T-15 | 15000 | 500 | Active Protection System |
IFV Heavy Armed (RHS) |
Crafting | T-15 (2A72) | 15000 | 500 | 2A72 Active Protection System |
IFV Heavy Armed (BWA) |
Crafting | IFV Puma (Next Gen) |
15000 | 1800 | 40mm CTWS |
SPG AA (Vanilla) |
Crafting | IFV-6a Cheetah (35mm) ZSU-39 Tigris (35mm) |
15000 | 1000 | 35mm KDA L/90 |
SPG AA (Vanilla) |
Crafting | IFV-6a Cheetah (AT) ZSU-39 Tigris (AT) |
15000 | 1000 | AT Bunker Buster |
SPG AA (Vanilla) | Crafting | IFV-6a Cheetah (35mm/AT) ZSU-39 Tigris (35mm/AT) |
15000 | 1000 | 35mm KDA L/90 AT Bunker Buster |
SPG AA (Vanilla) |
Daily Reward |
Gepard 2A7X | 3000 | 500 | 35 mm KDA/L90 Titan AA AT Bunker Buster |
Cannon Artillery | Trader | 2S9 Sochor (Conventional) |
3000 | 425 | HE, Smoke, Illum |
Cannon Artillery |
Trader | M4 Scorcher (Conventional) |
3000 | 900 | HE, Smoke, Illum |
Cannon Artillery |
Trader | M109A6 (Conventional) |
3000 | 200 | HE, Smoke, Illum |
Rocket Artillery |
Trader | M142 GRAD | 3000 | 200 | HE |
Car Heavy Armed (Vanilla) |
Daily Reward | M1097 (Avenger Enhanced) | 12500 | 150 | M2 CSAMM Titan Missile |
Helicopter Medium Armed (RHS) |
Crafting | AH-6M Little Bird (M621/GAU-19) |
5000 | 35 | M621 GAU-19 |
Helicopter Medium Armed (RHS) |
Crafting | AH-6M Little Bird (M621/Hydra) | 5000 | 35 | M621 M229 Hydra |
Helicopter Medium Armed (RHS) |
Crafting | AH-6M Little Bird (Hydra/GAU-19) | 5000 | 35 | M229 Hydra GAU-19 |
Helicopter Medium Armed (CUP) |
Crafting | AH-6J (M621) |
5000 | 50 | M621 |
Helicopter Medium Armed (CUP) | Crafting | AH-6J (Hydra/M230) |
5000 | 50 | M229 Hydra M230 |
Helicopter Medium Armed (CUP) | Crafting | AW159 Wildcat (Black Cat) (M621) |
5000 | 60 | M621 |
Helicopter Heavy Armed (Vanilla) |
Crafting | AH-99 Blackfoot (Heavy, DAGR/ASRAAM) |
5000 |
40 | 30mm DAGR ASRAAM |
Helicopter Heavy Armed (Vanilla) | Crafting | AH-99 Blackfoot (Heavy) |
5000 |
40 | 30mm CRV7 FFAR ASRAAM AGM-114K Hellfire II |
Helicopter Heavy Armed (Vanilla) | Crafting | AH-99X Blackfoot (Blackout) |
5000 |
40 | 30mm ASRAAM DAGR Minigun 20mm Cannon 105mm Minigun 20mm Cannon 40mm |
Helicopter Heavy Armed (Vanilla) | Crafting | AH-99X Blackfoot (Experimental) |
5000 |
40 | 35mm KDA L/90 AGM-114L Hellfire II DAGR |
Helicopter Heavy Armed (Vanilla) | Crafting | Mi-48X Kajman (Blackout) |
10000 | 60 | Cannon Caseless 30mm Cannon 105mm Minigun 20mm Cannon 40mm Minigun 30mm Skalpel ATGM Skyfire |
Helicopter Heavy Armed (Vanilla) | Crafting | Mi-48 Kajman (Heavy) |
10000 | 60 | Cannon Caseless 30mm 9M120 S-8 KOM 9M120O |
Helicopter Heavy Armed (Vanilla) | Crafting | AH-99 Blackout (Dynamic Loadout) |
5000 | 40 | Customizable |
Helicopter Heavy Armed (Vanilla) | Crafting | AH-9 Pawnee (Dynamic Loadout) |
5000 | 30 | Customizable |
Helicopter Heavy Armed (Vanilla) | Crafting | Mi-48 Kajman (Dynamic Loadout) |
10000 | 60 | Customizable |
Helicopter Heavy Armed (Vanilla) | Crafting | PO-30 Orca (Dynamic Loadout) |
15000 | 40 | Customizable |
Helicopter Heavy Armed (Vanilla) | Crafting | WY-55 Hellcat (Dynamic Loadout) |
10000 | 40 | Customizable |
Helicopter Heavy Armed (Vanilla) |
Crafting | Mi-48X Experimental Kajman | 10000 | 60 | 35 mm KDA L/90 AGM-114L Hellfire II DAGR |
Helicopter Heavy Armed (RHS) |
Crafting | AH-64D (DAGR) | 5000 |
40 | AIM-9X DAGR M230 AGM-114K Hellfire II AGM-114L Hellfire II |
Helicopter Heavy Armed (RHS) | Crafting | Mi-8AMTSH (S-8DF) |
17500 | 40 | S-8 DF |
Helicopter Heavy Armed (RHS) | Crafting | Mi-28N (Heavy 1) |
10000 | 60 | S-5 M1 2A42 9M120 9M120F |
Helicopter Heavy Armed (RHS) | Crafting | Ka-52 (Dynamic Loadout) |
10000 | 45 | Customizable |
Helicopter Heavy Armed (RHS) | Crafting | Mi-24P (Dynamic Loadout) | 10000 | 50 | Customizable |
Helicopter Heavy Armed (RHS) | Crafting | Mi-24V (Dynamic Loadout) |
10000 | 50 | Customizable |
Helicopter Heavy Armed (RHS) | Crafting | Mi-28N (Dynamic Loadout) |
10000 | 60 | Customizable |
Helicopter Heavy Armed (RHS) | Crafting | Mi-8MTV-3 (Dynamic Loadout) |
17500 | 40 | Customizable |
Helicopter Heavy Armed (RHS) | Crafting | Mi-8MTV-3 (Heavy) (Dynamic Loadout) |
17500 | 40 | Customizable |
Helicopter Heavy Armed (RHS) | Crafting | Mi-28N (Vikhr) |
10000 | 60 | Laser Marker S-8 2A42 9M127 Vikhr |
Helicopter Heavy Armed (RHS) | Crafting | Mi-28N (Heavy 2) |
10000 | 60 | Laser Marker S-8 2A42 9M120O |
Helicopter Heavy Armed (BWA3) |
Crafting | UH Tiger (Dynamic Loadout) |
5000 | 40 | Customizable |
Helicopter Heavy Armed (BWA3) | Crafting | UH Tiger RMK (Dynamic Loadout) |
5000 | 40 | Customizable |
Helicopter Heavy Armed (CUP) |
Crafting | Ka-50X Black Shark (Blackout) | 15000 | 70 | 2A42 Cannon 105mm Minigun 20mm Cannon 40mm Minigun 30mm 9M127 Vikhr S-8 |
Helicopter Heavy Armed (CUP) | Crafting | CH-146 Griffon (Dynamic Loadout) |
21546.6 | 50 | Customizable |
Helicopter Heavy Armed (CUP) | Crafting | Ka-50 Black Shark (Dynamic Loadout) |
5000 | 70 | Customizable |
Helicopter Heavy Armed (CUP) | Crafting | AH-64 (Dynamic Loadout) |
5000 | 60 | Customizable |
Helicopter Heavy Armed (CUP) | Crafting | AH-64D (Dynamic Loadout) |
5000 | 60 | Customizable |
Helicopter Heavy Armed (CUP) | Crafting | Mi-24P (Dynamic Loadout) | 5000 | 60 | Customizable |
Helicopter Heavy Armed (CUP) | Crafting | Mi-24V (Dynamic Loadout) |
5000 | 60 | Customizable |
Helicopter Heavy Armed (CUP) |
Crafting | AH-64D (DAGR) | 15000 | 60 | AIM-9X DAGR M230 AGM-114K Hellfire II AGM-114L Hellfire II |
Planes Medium Armed (RHS) | Crafting | C-130J (Heavy Bomber) | 75000 | 250 | FAB-500 |
Planes Heavy Armed (Vanilla) |
Crafting | To-201 Shikra (Heavy) |
5000 | 65 | GSh Cannon 30mm R77 Adder KAB 250 R73 Archer Grey Hex Livery |
Planes Heavy Armed (Vanilla) | Crafting | A-164 Wipeout (Heavy CAS) |
5000 | 80 | Minigun 30mm AGM-114K Hellfire II M229 HEPD Mk82 GBU 12 |
Planes Heavy Armed (Vanilla) | Crafting | F/A-181 Black Wasp II (Heavy) |
5000 | 60 | M61 Minigun 20mm GBU 12 AGM-88C HARM BIM 9X AMRAAM Small Diameter Bomb Dark Grey Livery |
Planes Heavy Armed (Vanilla) | Crafting | Y-32 Xi'an (Vehicle Transport) (Skyfire) |
15000 | 100 | Cannon Caseless 30mm Skyfire |
Planes Heavy Armed (Vanilla) | Crafting | Y-32 Xi'an (Vehicle Transport) (Skyfire/KAB-250L) |
15000 | 100 | Cannon Caseless 30mm KAB-250L Skyfire |
Planes Heavy Armed (Vanilla) | Crafting | Y-32 Xi'an (Vehicle Transport) (KAB-250L) |
15000 | 100 | Cannon Caseless 30mm KAB-250L |
Planes Heavy Armed (Vanilla) | Crafting | To-201X Shikra (Experimental) |
5000 | 65 | GAU-8/A Avenger KAB-500 GBU-53 SDB II AIM-9X GBU 12 Grey Hex Livery |
Planes Heavy Armed (Vanilla) | Crafting | A-164X Wipeout (Experimental) |
5000 | 80 | Minigun 30mm M229 HEPD 9M127 Vikhr AGM-88C HARM GBU 12 |
Planes Heavy Armed (Vanilla) | Crafting | Y-32 Xi'an (Vehicle Transport) (Experimental) |
15000 | 100 | M229 HEPD Minigun 20mm 9M120O |
Planes Heavy Armed (Vanilla) | Crafting | A-149 Gryphon (Heavy) |
5000 | 60 | M61 Minigun 20mm GSh-23L KAB-500 Grey Livery |
Planes Heavy Armed (Vanilla) | Crafting | A-149 Gryphon (Heavy Two) |
5000 | 60 | M61 Minigun 20mm GSh-23L FAB-100 Grey Livery |
Planes Heavy Armed (Vanilla) | Crafting | Y-32X 'Dragoon' |
15000 | 100 | AGM-114K Hellfire II 35mm KDA L/90 DAGR Special Dragoon Livery |
Planes Heavy Armed (Vanilla) | Crafting | A-143 Buzzard (Dynamic Loadout) |
5000 | 55 | Customizable |
Planes Heavy Armed (Vanilla) | Crafting | A-164 Wipeout (Dynamic Loadout) |
5000 | 80 | Customizable |
Planes Heavy Armed (Vanilla) | Crafting | To-199 Neophron (Dynamic Loadout) |
5000 | 80 | Customizable |
Planes Heavy Armed (Vanilla) | Crafting | Y-32 Xi'an (Infantry Transport) (Dynamic Loadout) |
15000 | 100 | Customizable |
Planes Heavy Armed (Vanilla) | Crafting | Y-32 Xi'an (Vehicle Transport) (Dynamic Loadout) |
15000 | 100 | Customizable |
Planes Heavy Armed (Vanilla) | Crafting | A-149 Gryphon (Dynamic Loadout) |
5000 | 60 | Customizable |
Planes Heavy Armed (Vanilla) | Crafting | F/A-181 Black Wasp II (Dynamic Loadout) |
5000 | 60 | Customizable |
Planes Heavy Armed (Vanilla) | Crafting | To-201 Shikra (Dynamic Loadout) |
5000 | 65 | Customizable |
Planes Heavy Armed (Vanilla) |
Crafting | A-143 Buzzard (CAS, 35mm) |
5000 |
55 | Twin Cannon 35mm Skalpel ATGM Shrieker Macer |
Planes Heavy Armed (Vanilla) |
Crafting | V-44 X Experimental | 15000 | 400 | GAU-12/U Bofors 40mm L/60 M102 Howitzer Increased armor |
Planes Heavy Armed (RHS) |
Crafting | MiG-29SM (Heavy CAS) |
5000 | 60 | GSh-30-1 KAB-500KR R-77M Grey Livery |
Planes Heavy Armed (RHS) | Crafting | F-22A (Ground-Attack) |
5000 | 80 | M61A2 AIM-9X AIM-120D GBU-32 |
Planes Heavy Armed (RHS) | Crafting | Su-25 (KAB-500L) |
5000 | 60 | GSh-30-2 KAB-500 R-60 CDF Livery |
Planes Heavy Armed (RHS) | Crafting | A-29 Super Tucano (Mk82) |
5000 | 55 | M3 HMG Mk 82 |
Planes Heavy Armed (RHS) | Crafting | T-50 obr. 2011 (Ground-Attack) |
5000 | 80 | GSh-30-1 KAB-250 R-74M2 Grey Livery |
Planes Heavy Armed (RHS) | Crafting | T-50 obr. 2011 (Heavy) |
5000 | 80 | GSh-30-1 KAB-250 R-74M2 FAB-500 Grey Livery |
Planes Heavy Armed (RHS) | Crafting | A-29X Experimental Tucano (MG3 BWA3) |
5000 | 55 | MG3 (BW Mod) 2A46M-5 Mk 82 |
Planes Heavy Armed (RHS) | Crafting | Su-25X Experimental |
5000 | 60 | 2A42 2A46M-5 S-5 KO |
Planes Heavy Armed (RHS) | Crafting | A-29X Experimental Tucano (M3) |
5000 | 55 | M3 2A46M-5 Mk 82 |
Planes Heavy Armed (RHS) | Crafting | A-29V(B) Vintage Tucano (Stab III/SG77) |
5000 | 55 | MG 3 (Redd'n'Tanks) 2A42 Mk 82 Special Stab II/SG77 Livery |
Planes Heavy Armed (RHS) | Crafting | A-29X Experimental Tucano (GBU-12/GBU-28) |
5000 | 55 | M3 GBU-12 GBU-28/B Ecuador Airforce Livery |
Planes Heavy Armed (RHS) | Crafting | A-29X Experimental Tucano (MG3 RNT) |
5000 | 55 | MG 3 (Redd'n'Tanks) 2A46M-5 Mk 82 |
Planes Heavy Armed (RHS) | Crafting | A-29V(F) Vintage Tucano (Stab III/SG77) | 5000 | 55 | MG 3 (Redd'n'Tanks) 2A42 S-24 |
Planes Heavy Armed (RHS) | Crafting | MiG-29A (Product 9.12A) (Luftwaffe, NVA) |
5000 | 60 | NVA Livery Customizable |
Planes Heavy Armed (RHS) | Crafting | MiG-29G (Luftwaffe, Bundeswehr) |
5000 | 60 | Bundeswehr Livery Customizable |
Planes Heavy Armed (RHS) | Crafting | F-22A (Dynamic Loadout) |
5000 | 80 | Customizable |
Planes Heavy Armed (RHS) | Crafting | A-10A (Dynamic Loadout) | 5000 | 60 | Customizable |
Planes Heavy Armed (RHS) | Crafting | Su-25 (Dynamic Loadout) |
5000 | 60 | Customizable |
Planes Heavy Armed (RHS) | Crafting | T-50 obr. 2011 (Dynamic Loadout) |
5000 | 80 | Customizable |
Planes Heavy Armed (RHS) | Crafting | T-50 obr. 2011 (External Pylons) (Dynamic Loadout) |
5000 | 80 | Customizable |
Planes Heavy Armed (RHS) | Crafting | MiG-29S (Dynamic Loadout) |
5000 | 60 | Customizable |
Planes Heavy Armed (RHS) | Crafting | MiG-29SM (Dynamic Loadout) |
5000 | 60 | Customizable |
Planes Heavy Armed (RHS) | Crafting | A-29 Super Tucano (Dynamic Loadout) | 5000 | 55 | Customizable |
Planes Heavy Armed (RHS) |
Crafting | MiG-29A (Sily Powietrzne) | 5000 | 60 | Polish Airforce Livery Customizable |
Planes Heavy Armed (CUP) |
Crafting | Su-25T Frogfoot (GSh-23L) |
5000 | 75 | GSh-30-2K 30mm Cannon R-73 Vympel |
Planes Heavy Armed (CUP) | Crafting | A-10A Thunderbolt II (Mk82) |
5000 | 80 | GAU-8/A Avenger Falchion-22 Mk 82 Grey Shark Livery |
Planes Heavy Armed (CUP) | Crafting | AC-47X Experimental Spooky |
12500 | 50 | M134 Cannon 105mm Minigun 20mm Cannon 40mm |
Planes Heavy Armed (CUP) | Crafting | F-35X Lightning III (Experimental) |
5000 | 80 | 35mm KDA L/90 DAGR 9M127 Vikhr AGM-114L Hellfire II GBU 12 GAU-22 |
Planes Heavy Armed (CUP) | Crafting | A-10A Thunderbolt II (FAB-100) |
5000 | 80 | GAU-8/A Avenger Falchion-22 FAB-100 |
Planes Heavy Armed (CUP) | Crafting | A-10A Thunderbolt II (Dynamic Loadout) |
5000 | 80 | Customizable |
Planes Heavy Armed (CUP) | Crafting | AV-8B Harrier II (Dynamic Loadout) |
5000 | 60 | Customizable |
Planes Heavy Armed (CUP) | Crafting | Su-25T Frogfoot (Dynamic Loadout) |
5000 | 75 | Customizable |
Planes Heavy Armed (CUP) | Crafting | Su-34 (Dynamic Loadout) |
5000 | 60 | Customizable |
Planes Heavy Armed (CUP) | Crafting | F-35B Lightning II (Dynamic Loadout) | 5000 | 80 | Customizable |
Planes Heavy Armed (CUP) | Crafting | F-35B Lightning II (Stealth) (Dynamic Loadout) |
5000 | 80 | Customizable |
Planes Heavy Armed (USAF) |
Crafting | A-10C Thunderbolt II |
0 | 135 | Customizable |
Planes Heavy Armed (USAF) | Crafting | F-22A Raptor (Heavy) | 0 | 80 | Customizable |
Planes Heavy Armed (USAF) | Crafting | F-22A Raptor (EWP-AA) |
0 | 80 | Customizable |
Planes Heavy Armed (USAF) | Crafting | F-22A Raptor (EWP-AG) | 0 | 80 | Customizable |
Planes Heavy Armed (USAF) | Crafting | F-35A Lightning II (Heavy) |
500 | 90 | Customizable |
Planes Heavy Armed (USAF) | Crafting | F-35A Lightning II (Stealth) | 500 | 90 | Customizable |
Planes Heavy Armed (USAF) | Crafting | F-35A Lightning II (Light) | 500 | 90 | Customizable |
Planes Heavy Armed (USAF) | Trader | AC-130U Spooky II |
500 | 150 | GAU-12/U Bofors 40mm L/60 M102 Howitzer Customizable Livery |
Planes Heavy Armed (USAF) | Crafting | F-22A Raptor |
0 | 80 | Customizable |
Planes Heavy Armed (USAF) | Trader | AC-130H Spectre | 500 | 150 | M168 Vulcan Bofors 40mm L/60 M102 Howitzer Customizable Livery |
Planes Heavy Armed (USAF) | Trader | AC-130J Ghostrider |
500 | 150 | 25mm M242 M102 Howitzer DAGR Customizable Livery |
Planes Heavy Armed (USAF) |
Crafting | F/A-181 Black Wasp II (USAF) |
500 | 60 | Customizable |
Planes Heavy Armed (USAF) |
Crafting | F/A-181 Black Wasp II (Stealth) (USAF) | 500 | 60 | Customizable |
Planes Heavy Armed (JS) | Crafting | Su-35 Flanker E |
500 | 80 | Customizable |
Planes Heavy Armed (FIR) |
Crafting | F-14A Tomcat |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F-14B Tomcat | 500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F-14D Tomcat | 500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F-15C Eagle |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F-15D Eagle | 500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F-15DJ Eagle |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F-15E Strike Eagle |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F-15EX Eagle II |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F-15J Eagle (IRST) |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F-15K Slam Eagle (2nd FX) | 500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F-15SE Silent Eagle |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F-16C Fighting Falcon |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F-16D Fighting Falcon |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F/A-18C Hornet |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F/A-18D Hornet |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F/A-18E Super Hornet | 500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | F/A-18F Super Hornet |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | Tornado IDS |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | Tornado ECR |
500 | 100 | Customizable |
Planes Heavy Armed (FIR) | Crafting | Tornado ADV |
500 | 100 | Customizable |
Tanks Medium Armed (Vanilla) |
Crafting | AWC 301 Nyx (Experimental) | 4500 | 150 | Camo net KPVT DAGR Faster Reload Configuration Active Protection System |
Tanks Medium Armed (Vanilla) | Daily Reward | Wiesel 2 (MK 20) |
4500 | 150 | Camo net MG3 MK 20 |
Tanks Medium Armed (Vanilla) | Daily Reward | Wiesel 2 (TOW) |
4500 | 150 | Camo net M2 CSAMM BGM-71 TOW Launcher |
Tanks Medium Armed (Vanilla) | Daily Reward | Wiesel 2 (AA) |
4500 | 150 | Camo net M2 CSAMM FIM-92F Stinger |
Tanks Heavy Armed (Vanilla) |
Crafting | T-140X Experimental Angara I |
15000 | 700 | Camo net 2A82-1M ATGM Coaxial MG 7.62mm RCWS HMG 12.7mm NSVT-M HMG 12.7mm Faster Reload Configuration |
Tanks Heavy Armed (Vanilla) | Crafting | T-140KX Experimental Angara I |
15000 | 700 | Camo net 2A82-1M ATGM Coaxial MG 7.62mm CTWS Cannon 30mm NSVT-M HMG 12.7mm Faster Reload Configuration |
Tanks Heavy Armed (Vanilla) | Crafting | T-140K Angara (35mm) |
15000 | 700 | Cannon 125mm Coaxial MG 7.62mm 35mm KDA L/90 |
Tanks Heavy Armed (Vanilla) | Crafting | T-100 Varsuk (GAU-19) (Grey) |
15000 | 850 | Cannon 125mm Coaxial MG 7.62mm GAU-19/A |
Tanks Heavy Armed (Vanilla) | Crafting | M2A1X Experimental Slammer |
15000 | 900 | Cannon 120 mm SPMG .338 Titan Missile (AT) Laser Designator Active Protection System |
Tanks Heavy Armed (Vanilla) | Crafting | M2A4X Experimental Slammer UP |
15000 | 900 | RCWS HMG 12.7 mm Cannon 120 mm SPMG .338 Titan Missile (AT) Laser Designator Active Protection System |
Tanks Heavy Armed (Vanilla) | Crafting | T-100X Experimental Varsuk |
15000 | 850 | NSVT-M HMG 12.7 mm Cannon 125 mm Minigun 6.5 mm 9M135 Vorona (HEAT) Laser Designator Active Protection System |
Tanks Heavy Armed (Vanilla) | Crafting | T-140X Experimental Angara II |
15000 | 700 | RCWS HMG 12.7 mm Cannon 125 mm Minigun 6.5 mm 9M135 Vorona (HEAT) Laser Designator Active Protection System |
Tanks Heavy Armed (Vanilla) | Crafting | T-140KX Experimental Angara II |
15000 | 700 | CTWS Cannon 30 mm Cannon 125 mm Minigun 6.5 mm 9M135 Vorona (HEAT) Laser Designator Active Protection System |
Tanks Heavy Armed (Vanilla) | Christmas Event 2024 |
Leopard 2 Revolution | 15000 | 800 | L/55 7.62 mm Coaxial LAHAT RCWS HMG 12.7 mm Active Protection System |
Tanks Heavy Armed (RHS) |
Crafting | M1A2SEPv1 (TUSK II) (HE-FRAG) |
15000 | 600 | M240 120 mm M256A1 M2 White Thermal |
Tanks Heavy Armed (CUP) | Crafting | M1A2SEPv3 (TUSK II) (HE-FRAG) |
12500 | 900 | M240 M2 M256 Cannon 120mm 2A82-1M (HE-FRAG) |
Tanks Heavy Armed (CUP) | Crafting | Leopard 1A3 (HE) |
12500 | 400 | Cannon 105 mm (+ HE) MG3A1 |
Tanks Heavy Armed (CUP) | Crafting | T-90M Proryv-3 (RHS) |
12500 | 700 | 2A46M-5 (RHS) PKT (RHS) |
Tanks Heavy Armed (CUP) | Crafting | T-90MS Tagil (RHS) |
12500 | 700 | 2A46M-5 (RHS) PKT (RHS) |
UAV | Crafting | K40 Ababil-3 (Hellfire) |
250 | 20 | AGM-114N Hellfire II |
UAV | Crafting | MQ-12 Falcon (20mm) |
0 | 25 | Minigun 20mm |
UAV | Crafting | UCAV Sentinel (Hellfire) | 0 | 50 | AGM-114L Hellfire II |
UAV | Crafting | UCAV Sentinel (GBU-12) |
0 | 50 | GBU 12 |
UAV | Crafting | UCAV Sentinel (Vikhr) |
0 | 50 | 9M127 Vikhr |
UAV | Crafting | UCAC Sentinel (KAB-500L) | 0 | 50 | KAB-500L |
UAV | Crafting | MQ-12 Falcon (35mm) |
0 | 25 | 35mm KDA L/90 |
UAV | Crafting | MQ-4A Greyhawk (Dynamic Loadout) |
5000 | 20 | Customizable |
UAV | Crafting | K40 Ababil-3 (Dynamic Loadout) |
5000 | 20 | Customizable |
UAV | Crafting | MQ-12 Falcon (Dynamic Loadout) |
5000 | 25 | Customizable |